2024-08-18T07:36:24Z - 2024-11-18T07:36:24Z

Overview

10 active pull requests
156 active issues
Excluding merges, 2 authors have pushed 19 commits to master and 19 commits to all branches. On master, 11 files have changed and there have been 77 additions and 80 deletions.

1 release published by 1 user

Release v0.6.14 v0.6.14 2024-10-15 14:30:40 +00:00

10 pull requests merged by 1 user

Merged #285 chore(deps): update samuelmeuli/action-snapcraft action to v3 2024-11-14 17:02:09 +00:00

Merged #284 fix(deps): update module golang.org/x/net to v0.31.0 2024-11-08 17:02:11 +00:00

Merged #283 fix(deps): update module golang.org/x/sys to v0.27.0 2024-11-07 22:02:12 +00:00

Merged #282 fix(deps): update module github.com/quic-go/quic-go to v0.48.1 2024-10-22 07:02:38 +00:00

Merged #281 fix(deps): update module github.com/quic-go/quic-go to v0.48.0 - autoclosed 2024-10-15 14:00:29 +00:00

Merged #279 fix(deps): update module golang.org/x/net to v0.30.0 2024-10-04 17:02:06 +00:00

Merged #278 fix(deps): update module golang.org/x/sys to v0.26.0 2024-10-04 15:02:21 +00:00

Merged #277 fix(deps): update module github.com/quic-go/quic-go to v0.47.0 2024-09-08 12:02:39 +00:00

Merged #276 fix(deps): update module golang.org/x/net to v0.29.0 2024-09-05 18:01:58 +00:00

Merged #275 fix(deps): update module golang.org/x/sys to v0.25.0 2024-09-04 15:02:06 +00:00

1 issue closed from 1 user

Closed #280 New (and better) apt configuration 2024-10-14 21:57:32 +00:00

1 issue created by 0 users

Opened #280 New (and better) apt configuration 2024-10-14 21:57:30 +00:00

1 unresolved conversation

Open #3 Dependency Dashboard 2024-11-14 18:01:17 +00:00